Hold the only Kitchen Flooring seat in your metro. Quote urethane cement while the space is still in build-out; spot 2nd-gen kitchens that need a recoat.
Flooring decisions can happen before opening. Find possible build-outs and operator changes, then verify whether flooring work is actually planned.
Bid size is not profit. A job with $2,000 contribution profit would cover 10.1 months at $199/month before other business overhead. Enter your own estimate on Pricing.
| Metro | Seat | Rate | Actions |
|---|---|---|---|
| Dallas–Fort Worth | 1 of 1 Seat · OPEN | $199/mo | Lock exclusive seat → Request 7-Day Free Sample Free samples do not hold this seat — it stays open until a confirmed paid subscription claims it. |
| Houston | 1 of 1 Seat · OPEN | $199/mo | Lock exclusive seat → Request 7-Day Free Sample Free samples do not hold this seat — it stays open until a confirmed paid subscription claims it. |
| Austin | 1 of 1 Seat · OPEN | $149/mo | Lock exclusive seat → Request 7-Day Free Sample Free samples do not hold this seat — it stays open until a confirmed paid subscription claims it. |
| San Antonio | 1 of 1 Seat · OPEN | $149/mo | Lock exclusive seat → Request 7-Day Free Sample Free samples do not hold this seat — it stays open until a confirmed paid subscription claims it. |
| Rest of Texas | 1 of 1 Seat · OPEN | $149/mo | Lock exclusive seat → Request 7-Day Free Sample Free samples do not hold this seat — it stays open until a confirmed paid subscription claims it. |
| New York City | 1 of 1 Seat · OPEN | $199/mo | Lock exclusive seat → Request 7-Day Free Sample Free samples do not hold this seat — it stays open until a confirmed paid subscription claims it. |
| Long Island & Westchester | 1 of 1 Seat · OPEN | $149/mo | Lock exclusive seat → Request 7-Day Free Sample Free samples do not hold this seat — it stays open until a confirmed paid subscription claims it. |
| Upstate New York | 1 of 1 Seat · OPEN | $149/mo | Lock exclusive seat → Request 7-Day Free Sample Free samples do not hold this seat — it stays open until a confirmed paid subscription claims it. |
| Business | Location (masked) | License | Filed |
|---|---|---|---|
| Bailey's Other TX 2nd-gen candidate · matched Alexander's Music Box |
31** N 8th St, Killeen, TX 76541 Applicant: T8 Enterprise LLC |
Mixed Beverage Permit | 2026-11-05 |
| Pitstop Express #71 Houston 2nd-gen candidate · matched Checkout #86 |
23** Fort Bend Pkwy, Missouri City, TX 77459 Applicant: Sienna Grocery LLC |
Wine & Malt Beverage Retailer | 2026-11-05 |
| Pitstop Express #71 Houston 2nd-gen candidate · matched Checkout #86 |
23** Fort Bend Pkwy, Missouri City, TX 77459 Applicant: Sienna Grocery LLC |
Late Hours Certificate | 2026-11-05 |
| Trac Fuel #21 Houston |
61** Hillcroft Ave, Houston, TX 77081 Applicant: Awatif Venture LLC |
Wine & Malt Beverage Retailer | 2026-11-05 |
| Venezuelan Treats Frisco LLC DFW 2nd-gen candidate · matched THE DRAFT HOUSE BAR & GRILL |
27** E Eldorado Pkwy, Little Elm, TX 75068 Applicant: Venezuelan Treats Frisco LLC |
Food & Beverage Certificate | 2026-11-05 |
House numbers masked publicly. Seat holders get full street, legal entity, DBA, prior-licensee match, and daily CRM CSV.